B.S.F. Ladies’ Rounders League
2006 Season Final League Tables
Click below for desired Section                          updated 20 September 2006                          Return to Rounders Front Page

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

 

    Champions                      Runner-up                               Note:  * indicates points deducted

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 17 0 1 34
Darcy Lever C&SC 'A' 18 16 0 2 32
Little Lever XI 18 12 0 6 24
Aspull Ladies XI 18 9 0 9 18
Nationwide XI 18 9 0 9 18
Walkden Cricket Club 'A' 18 7 1 10 15
Davies XI 18 6 0 12 12
Daisy Hill C.C.'A' 18 5 0 13 10
Farnworth & District Vets 18 4 1 13 9
Darcy Lever C&SC 'B' 18 4 0 14 8

SECTION B

P W D L Pt
Rupert Ladies 'B'        (after play-off) 18 14 0 4 28
St Joseph's Sports College 18 14 0 4 28
C.C. Ladies 18 13 0 5 26
Parceline Ladies 18 10 0 8 20
Horwich RMI 18 9 0 9 18
A.D.M. Flooring * 18 8 0 10 14
Trafford E.H.S. 18 6 0 12 12
Kwikdrinx 18 5 0 13 10
Bradbury Ladies 18 4 0 14 8
C.R.S. *** 18 7 0 11 8

SECTION C

P W D L Pt
Westside XI 18 16 0 2 32
Lower Pools 18 13 1 4 27
Gaskell Ladies 18 12 1 5 25
Egerton Polar Ladies 18 9 0 9 18
Widdows Mason XI 18 9 0 9 18
Heaton Ladies 'A' 18 8 0 10 16
Little Lever Cricket Club 'A' 18 8 0 10 16
Highfield XI 18 7 0 11 14
Church Hotel Ladies * 18 6 0 12 10
Adlington Cricket Club 18 1 0 17 2

SECTION D

P W D L Pt
Darcy Lever C&SC 'C' 18 14 0 4 28
Apollo Ladies 18 12 0 6 24
F.S.C.C.C. 18 11 0 7 22
Chorley Ladies 18 10 0 8 20
The Brierfield 18 10 0 8 20
A&S Schofield (Builders) 'A' 18 9 0 9 18
BRUFC 18 9 0 9 18
Crompton XI * 18 7 0 11 12
North House Ladies 18 6 0 12 12
Hough Fold Ladies 18 2 0 16 4

SECTION E

P W D L Pt
Little Lever Cricket Club 'B' 16 12 1 3 25
Coronado Ladies 'A' 16 11 0 5 22
Tonge Moor Ladies 16 10 1 5 21
Little Lever A.F.C. 'A' 16 10 0 6 20
Nicholsons * 16 11 0 5 20
Sharples Park  * 16 6 0 10 10
Levers XI 16 4 0 12 8
Price's 'A' 16 4 0 12 8
Redgate Ladies 16 3 0 13 6
H.B.O.S. Ladies (withdrawn)  -  Record expunged 0 0 0 0 0

SECTION F

P W D L Pt
Church Inners        (after play-off) 18 17 0 1 34
K2 Ladies 18 17 0 1 34
Nationwide Imperial XI 18 11 0 7 22
Knights XI 18 8 0 10 16
The Bowling Green XI 18 8 0 10 16
Eagley CC * 18 8 0 10 14
Contract Services 18 6 0 12 12
Little Lever Sports Club 18 6 0 12 12
Adlington St Paul's 18 5 0 13 10
CS XI 18 4 0 14 8

SECTION G

P W D L Pt
BLGC 18 16 0 2 32
Fox & Stork XI 18 15 0 3 30
Railway Ladies 18 11 0 7 22
Starlight XI 18 10 0 8 20
Jesters XI 18 9 0 9 18
Farnworth Cricket Club * 18 9 0 9 16
Hanson 18 8 0 10 16
Lord Raglan Ladies 18 5 0 13 10
Blackrod Ladies * 18 5 0 13 8
Gemini * 18 2 0 16 2

SECTION H

P W D L Pt
Jacksons        (after play-off) 18 15 0 3 30
O.G.T. Ltd Ladies 18 15 0 3 30
Capital Ladies 18 12 0 6 24
Mytham Ladies 18 10 0 8 20
The Three Pigeons 18 8 1 9 17
AJ's 18 8 0 10 16
Eagley Pike Ladies 18 7 0 11 14
Heaton Cricket Club 18 6 0 12 12
Rigby's Runners 18 5 1 12 11
Barren Ladies 18 3 0 15 6

SECTION I

P W D L Pt
Dave's Shoes & Keys 16 13 0 3 26
Future XI        (after play-off) 16 12 0 4 24
Varnish Industries XI 16 12 0 4 24
Blades Barbers 16 10 0 6 20
The Victoria 16 9 0 7 18
M.S.J. Ladies 16 8 0 8 16
Pure Asphalt XI 16 3 0 13 6
St Matthew's * 16 4 0 12 6
Westhoughton Central XI 16 1 0 15 2

SECTION J

P W D L Pt
Walkden Cricket Club 'B' 18 17 0 1 34
Bolton Castle 18 15 0 3 30
Price's B' 18 11 0 7 22
Freedom Ladies 18 10 1 7 21
Kearsley Cricket Club 18 10 0 8 20
Royal Bolton Hospital 'A' 18 8 0 10 16
Fernhill Farm Stables 18 7 1 10 15
Phoenix XI 18 5 0 13 10
Anderton XI 18 3 0 15 6
Ladies Taverners 18 3 0 15 6

SECTION K

P W D L Pt
ISS Ladies 18 17 0 1 34
Edgworth Rounders Club 18 14 0 4 28
Hulton Lane Ladies 18 11 1 6 23
Victory Reform Ladies * 18 12 1 5 23
Smithills Coaching House 18 8 1 9 17
St Teresa's 18 8 1 9 17
Freemasons Ladies 18 6 0 12 12
Howcroft Inn 18 6 0 12 12
Tonge Moor Cricket Club 18 5 0 13 10
Cyns Tavern Ladies  * 18 1 0 17 0

SECTION L

P W D L Pt
Impression Ladies 18 17 0 1 34
Daisy Hill C.C.'B' 18 15 0 3 30
The Yorkettes 18 11 1 6 23
FG Electrics 18 11 0 7 22
Hulton Ladies 18 8 2 8 18
Pineapple Chunks 18 8 1 9 17
Grey Man Vixens 18 7 0 11 14
Lever Ladies ** 18 6 0 12 8
Little Lever A.F.C. 'B' 18 4 0 14 8
Lever Edge Ladies * 18 1 0 17 0

SECTION M

P W D L Pt
Dunscar Bridge Ladies 18 17 0 1 34
Tonge Fold XI 18 12 0 6 24
Howarth Roofcraft 18 11 0 7 22
MAC Ladies 18 10 0 8 20
Craven Heifers 18 9 0 9 18
Royal Bolton Hospital 'B' 18 8 0 10 16
American Express 18 7 0 11 14
Lincoln XI 18 7 0 11 14
Astra Ladies 18 5 0 13 10
Coronado Ladies 'B' * 18 4 0 14 6

SECTION N

P W D L Pt
Darcy Lever C&SC 'D' 18 17 0 1 34
Westhoughton CC Ladies        (after play-off) 18 15 0 3 30
Darcy Blues 18 15 0 3 30
St Andrew's XI 18 12 0 6 24
The Church Inn 18 9 0 9 18
WM Ladies 18 8 0 10 16
Bolton Ukrainian Club 18 5 0 13 10
A&S Schofield (Builders) 'B' 18 5 0 13 10
HCCF 18 2 0 16 4
Heaton Ladies 'B' * 18 2 0 16 2

SECTION O

P W D L Pt
Choices Youth Club        (after play-off) 18 17 0 1 34
Ladybridge XI 18 17 0 1 34
Westhoughton Primary Ladies 18 12 0 6 24
Decors 18 10 0 8 20
R&G Eleven * 18 11 0 7 20
Lostock Ladies 18 9 0 9 18
25th Bolton Ladies 18 7 0 11 14
J&D's Jnr XI 18 3 0 15 6
M.h.i.s.t. 18 3 0 15 6
The Hartcommon Ladies 18 1 0 17 2

Return to top