B.S.F. Ladies’ Rounders League
2007 Season FINAL League Tables
Click below for desired Section                          updated 16/04/2007                          Return to Rounders Front Page

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

 
Champions Runners-up  

 

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 18 0 0 36
Darcy Lever C&SC 'A' 18 15 0 3 30
24-7 easyweb 18 12 0 6 24
Aspull Ladies XI 18 12 0 6 24
Little Lever XI 18 11 0 7 22
Rupert Ladies 'B' 18 7 0 11 14
Daisy Hill C.C.'A' 18 6 0 12 12
St Joseph's Sports College 18 6 0 12 12
Davies XI 18 2 0 16 4
Walkden Cricket Club 'A' 18 1 0 17 2

SECTION B

P W D L Pt
Darcy Lever C&SC 'B' 16 15 0 1 30
Westside XI 16 12 0 4 24
C.R.S. 16 11 0 5 22
Farnworth & District Vets 16 10 0 6 20
Horwich RMI 16 10 0 6 20
A.D.M. Flooring 16 4 0 12 8
Parceline Ladies 16 4 0 12 8
Trafford E.H.S. 16 4 0 12 8
Kwikdrinx 16 2 0 14 4

SECTION C

P W D L Pt
Widdows Mason XI 18 13 0 5 26
Bradbury Ladies 18 12 0 6 24
Highfield XI 18 11 0 7 22
Egerton Ladies 18 10 0 8 20
Phase 2 Bedrooms 18 10 0 8 20
Darcy Lever C&SC 'C' 18 9 0 9 18
Little Lever Cricket Club 'A' 18 9 0 9 18
Lower Pools 18 9 0 9 18
Church Hotel Ladies 18 7 0 11 14
Heaton Ladies 'A' 18 0 0 18 0

SECTION D

P W D L Pt
Nicholson 18 16 0 2 32
Castle Building Services 18 14 0 4 28
The Brierfield 18 13 0 5 26
Church Inners 18 10 0 8 20
The Grapes 'A' 18 9 0 9 18
A&S Schofield (Builders) 'A' 18 7 0 11 14
K2 Ladies 18 7 0 11 14
Apollo Ladies 18 5 0 13 10
Little Lever Cricket Club 'B' 18 5 0 13 10
Chorley Ladies 18 4 0 14 8

SECTION E

P W D L Pt
Redgate Ladies 18 14 0 4 28
Little Lever A.F.C. 'A'     after playoff 18 13 0 5 26
Coronado Ladies 18 13 0 5 26
Price's 'A' 18 12 0 6 24
Tonge Moor Ladies 18 9 0 9 18
Sharples Park 18 7 2 9 16
Adlington Cricket Club 18 7 1 10 15
Levers XI 18 5 0 13 10
Wellies XI 18 4 1 13 9
KAOS 18 4 0 14 8

SECTION F

P W D L Pt
BLGC 18 16 0 2 32
Hough Fold Ladies 18 15 0 3 30
Fox & Stork XI 18 14 0 4 28
Nationwide Imperial XI 18 9 0 9 18
The Bowling Green XI 18 9 0 9 18
Adlington St Paul's 18 8 0 10 16
Contract Services 18 7 0 11 14
Eagley CC 18 6 0 12 12
Little Lever Sports Club 'A' 18 4 0 14 8
Dooleys XI 18 2 0 16 4

SECTION G

P W D L Pt
Railway Ladies 14 13 0 1 26
Jacksons 14 12 0 2 24
Hanson 14 10 0 4 20
Jesters XI 14 6 0 8 12
Lord Raglan Ladies 14 5 0 9 10
O.G.T. Ltd Ladies 14 5 0 9 10
H&S Ladies 14 3 0 11 6
Farnworth Cricket Club 14 2 0 12 4

SECTION H

P W D L Pt
Future XI     after playoff 18 14 0 4 28
Varnish Industries XI 18 14 0 4 28
Capital Ladies 18 12 0 6 24
Applejax 18 11 0 7 22
Heaton Cricket Club 18 10 0 8 20
Rigby's Runners 18 9 0 9 18
Mytham Ladies 18 8 0 10 16
The Lamb 18 8 0 10 16
Eagley Pike Ladies 18 3 0 15 6
P.Arthur Autos 18 1 0 17 2

SECTION I

P W D L Pt
Walkden Cricket Club 'B' 18 18 0 0 36
Bolton Castle 18 14 0 4 28
Kearsley Cricket Club 18 13 0 5 26
Price's B' 18 9 0 9 18
Barren Ladies 18 8 0 10 16
Blades Barbers 18 8 0 10 16
Freedom Ladies * 18 9 0 9 16
ISS Ladies 18 7 0 11 14
P.J. Cleaning Services 18 3 0 15 6
M.S.J. Ladies 18 1 0 17 2

SECTION J

P W D L Pt
Impression Ladies 18 17 0 1 34
Hulton Lane Ladies 18 14 0 4 28
Daisy Hill C.C.'B' 18 10 0 8 20
Pure Asphalt XI 18 10 0 8 20
Victory Reform Ladies 18 9 0 9 18
Edgworth Rounders Club 18 8 0 10 16
Royal Bolton Hospital 'A' 18 8 0 10 16
Fernhill Farm Stables 18 6 0 12 12
Serridge 11 18 6 0 12 12
GPM Ladies 18 2 0 16 4

SECTION K

P W D L Pt
The Yorkettes 18 17 0 1 34
Dunscar Bridge Ladies 18 14 0 4 28
St Teresa's 18 12 0 6 24
Bolton Rugby Club Ladies 18 10 0 8 20
Westhoughton Central XI 18 9 0 9 18
Ladies Taverners 18 8 0 10 16
Ye Old Three Crowns 18 8 0 10 16
Smithills Coaching House 18 4 0 14 8
Anderton XI 18 3 0 15 6
FG Electrics ** 18 5 0 13 6

SECTION L

P W D L Pt
Pineapple Chunks     after playoff 18 17 0 1 34
Darcy Lever C&SC 'D' 18 17 0 1 34
Grey Man Vixens 18 13 0 5 26
Craven Heifers 18 11 0 7 22
Little Lever A.F.C. 'B' 18 10 0 8 20
Tonge Moor Cricket Club 18 8 0 10 16
Howarth Roofcraft  * 18 5 0 13 8
Tonge Fold XI 18 4 0 14 8
MAC Ladies 18 3 0 15 6
Hulton Ladies  *** 18 2 0 16 -2

SECTION M

P W D L Pt
The Grapes 'B' 18 17 0 1 34
Darcy Blues 18 15 0 3 30
St Andrew's XI 18 12 0 6 24
Choices Youth Support 18 9 0 9 18
American Express 18 8 0 10 16
Lincoln XI 18 8 0 10 16
Westhoughton CC Ladies 18 8 0 10 16
Royal Bolton Hospital 'B' 18 7 0 11 14
Ladybridge XI 18 6 0 12 12
Little Lever Cricket Club 'C' 18 0 0 18 0

SECTION N

P W D L Pt
Dave's Minibus 18 17 0 1 34
Astra Ladies 18 14 1 3 29
WM Ladies 18 10 0 8 20
Decors  * 18 10 1 7 19
Bolton Ukrainian Club 18 9 0 9 18
R&G Eleven 18 9 0 9 18
A&S Schofield (Builders) 'B' 18 7 0 11 14
Duke of Wellington 18 5 0 13 10
Westhoughton Primary Ladies 18 5 0 13 10
Cyns Tavern Ladies 18 3 0 15 6

SECTION O

P W D L Pt
Heaton Ladies 'B' 21 19 0 2 38
Wally's Eleven 21 16 0 5 32
Little Lever Sports Club 'B' 21 14 0 7 28
CBA XI 21 11 0 10 22
HCCF 21 8 0 13 16
25th Bolton Ladies 21 7 0 14 14
Baymare Ladies 21 7 0 14 14
Hunter Ladies 21 2 0 19 4
           

Return to top

*  =  2 points deducted per *