B.S.F. Ladies’ Rounders League
2011 Season League Tables
Click below for desired Section                          updated 04 September 2011                          Return to Rounders Front Page

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

    Champions                      Runners-up  

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 18 0 0 36
Little Lever XI 18 14 0 4 28
Darcy Lever C&SC 'A' 18 13 0 5 26
Walkden Cricket Club 'A' 18 9 0 9 18
24-7easyweb 18 8 0 10 16
Horwich Cricket Club 18 8 0 10 16
Aspull Ladies XI 18 7 0 11 14
Westside XI 18 6 0 12 12
Davies XI 18 5 0 13 10
Russell & Russell 18 2 0 16 4

SECTION B

P W D L Pt
Darcy Lever C&SC 'B' 16 11 0 5 22
The Grapes 'A' 16 11 0 5 22
The Flag 16 11 0 5 22
Kearsley Cricket Club 'A' 16 9 0 7 18
Walkden Cricket Club 'B' 16 8 0 8 16
Henighans A 16 7 0 9 14
Amix Concrete 16 5 0 11 10
The New Inn 'A' 16 5 0 11 10
Egerton Cricket Club 16 5 0 11 10
Nicholson (Dropped out)          

SECTION C

P W D L Pt
Tobutt Sports Ladies 14 12 0 2 24
Apollo Ladies 14 11 0 3 22
Widdows Mason XI 14 9 0 5 18
Future XI 14 7 0 7 14
Horwich RMI 14 7 0 7 14
Lower Pools 14 4 0 10 8
Redgate Ladies 14 4 0 10 8
Yodel Ladies 14 2 0 12 4
Taj Ladies 'A' (Dropped out)          

SECTION D

P W D L Pt
Coronado Ladies 18 15 0 3 30
Rijo 42 18 14 0 4 28
Darcy Lever C&SC 'C' 18 13 0 5 26
Little Lever Cricket Club 'A' 18 12 1 5 25
Chorley Ladies 18 10 0 8 20
Trafford 18 8 0 10 16
A&S Schofield (Builders) 18 7 0 11 14
Redbridge Allstars 18 6 0 12 12
Little Lever Cricket Club 'B' 18 3 0 15 6
Exclusive Lighting 18 1 1 16 3

SECTION E

P W D L Pt
K2 Ladies 18 13 0 5 26
Wally's Eleven   (after play-off) 18 12 0 6 24
Bolton Castle 'A'  * 18 13 0 5 24
Jacksons Motor Repairs 18 11 0 7 22
Hough Fold Ladies 18 10 0 8 20
Daisy Hill Rounders Club 'A' 18 9 0 9 18
Finishers 18 9 0 9 18
Price's 'A' 18 7 0 11 14
Adlington Cricket Club 18 4 0 14 8
Tonge Moor Ladies 18 2 0 16 4

SECTION F

P W D L Pt
K.C. Ladies 18 15 0 3 30
Capital Catering Ladies 18 15 0 3 30
Laurel Ladies 18 11 0 7 22
Party Perfections 18 11 0 7 22
Heaton Ladies Rounders Club 18 9 0 9 18
Highfield XI 18 9 0 9 18
Levers XI 18 9 0 9 18
Applejax 18 5 0 13 10
Heaton XI 18 4 0 14 8
Freedom Ladies 18 2 0 16 4

SECTION G

P W D L Pt
Claremont Ladies 18 17 0 1 34
Sweet Green's Dream Team A 18 16 0 2 32
B B Belles 18 14 0 4 28
Kearsley Cricket Club 'B' 18 10 0 8 20
Varnish Industries XI 18 10 0 8 20
Bishops Ladies 18 6 0 12 12
Bowling Green XI 18 6 0 12 12
Adlington XI 18 5 0 13 10
Darcy Lever C&SC 'D' 18 3 0 15 6
TLC Ladies 18 3 0 15 6

SECTION H

P W D L Pt
Darcy Blues 18 13 0 5 26
Hulton Lane Ladies 18 13 0 5 26
Impression Ladies 18 13 0 5 26
Henighans B 18 12 0 6 24
The Pineapple Chunks 18 10 0 8 20
Pure Asphalt XI 18 9 0 9 18
Royal Bolton Hospital 'A' 18 7 0 11 14
Contract Services 18 6 0 12 12
Scissor Sisters 18 6 0 12 12
Adlington St Paul's 18 1 0 17 2

SECTION I

P W D L Pt
Hi Q Fabs 'A' 18 16 0 2 32
Centredart Fireplaces 18 13 0 5 26
Blades Barbers 18 12 0 6 24
Dave's Minibus 'A' 18 12 0 6 24
The New Inn 'B' 18 10 0 8 20
The Vixens 18 8 0 10 16
Edgworth Rounders Club 18 7 0 11 14
Butchers Arms 18 6 0 12 12
Little Lever Sports Club 'A' 18 4 0 14 8
St Teresa's 18 2 0 16 4

SECTION J

P W D L Pt
The Grapes 'B' 18 17 0 1 34
NAT'ural Style XI 18 15 0 3 30
Farnworth Cricket Club 18 13 0 4 26
Fernhill Farm Stables 18 10 0 8 20
Aura Ladies 18 7 0 11 14
Bolton Castle 'B'  * 18 8 0 11 14
ISS Ladies 18 6 0 12 12
Ladybridge XI 18 6 0 12 12
Eagley Pike Ladies 18 4 0 14 8
Taj Ladies 18 4 0 14 8

SECTION K

P W D L Pt
Rad Boro Rounders Club 18 17 0 1 34
Andrews XI 18 14 0 4 28
Astley Bridge Ladies 18 13 0 5 26
Bolton Rugby Club Ladies 18 12 0 6 24
P.Arthur Autos 18 9 0 9 18
Southfields Ladies 18 8 0 10 16
Craven Heifers 18 5 1 12 11
Price's 'B' 18 5 0 13 10
Bolton Castle ‘C’ 18 4 1 13 9
Quaystone XI 18 2 0 16 4

SECTION L

P W D L Pt
American Express 18 16 0 2 32
Little Hulton Cricket Club 18 13 0 5 26
Dunscar Bridge Ladies 18 11 0 7 22
Little Lever Sports Club 'B' 18 9 0 9 18
Parkers XI 18 9 0 9 18
Royal Bolton Hospital 'B' 18 9 0 9 18
Westhoughton CC Ladies 18 9 0 9 18
D-Havilland 18 8 0 10 16
High Lawn XI 18 6 0 12 12
Daves Minibus 'B' 18 0 0 18 0

SECTION M

P W D L Pt
OpenIP Eleven 18 15 0 3 30
Lostock Roofing Ladies 18 14 0 4 28
Ladies Taverners 18 12 0 6 24
Barnes's XI 18 11 0 7 22
Howarth Roofcraft 18 11 0 7 22
Anderton XI 18 10 0 8 20
Hardy Hall 18 8 0 10 16
M.T.G. Plumbing 18 4 0 14 8
Occasions 18 3 0 15 6
Daisy Hill Rounders Club 'B' 18 2 0 16 4

SECTION N

P W D L Pt
Rupert Ladies 'B'   (after play-off) 18 17 0 1 34
Cyns Tavern Ladies 18 17 0 1 34
Fanny's 17 12 0 5 24
Smithills Farm Ladies 18 10 0 8 20
Baymare Ladies 17 9 0 8 18
Tonge Fold XI 18 9 0 9 18
Sweet Green's Dream Team ‘B’ 18 4 0 14 8
The Young Ones 18 4 0 14 8
Darcy Lever C&SC 'E' 18 3 0 15 6
H.S.L. Ladies * 18 4 0 14 6

SECTION O

P W D L Pt
Lostock Ladies 18 15 0 3 30
Thomas Egerton Ladies 18 14 0 4 28
Henighans ‘C’ 18 13 0 4 26
Blackrod Cricket Club Ladies 18 12 0 6 24
JJ's 18 9 0 9 18
Bolton Ukrainian Club 18 8 1 9 17
Three Pigeons Ladies 18 8 0 10 16
Pink Ladies 18 5 0 13 10
25th Bolton Ladies 18 3 0 15 6
Lincoln XI  ** 18 2 1 15 1

SECTION P

P W D L Pt
My2feet 18 12 0 6 24
Hunter Ladies   (after play-off) 18 11 0 7 22
Walkden C.C. Juniors 18 11 0 7 22
Dobbies (Dollies) S&SC 18 9 0 9 18
Little Lever Cricket Club 'C' 18 6 0 12 12
Bolton Lads & Girls Club  *  (Dropped out)     (2nd ½ record expunged) 10 1 0 0 0

SECTION Q

P W D L Pt
Hilltop Ladies 20 20 0 0 40
The Grapes 'C' 20 12 0 8 24
Bolton South Ladies 20 9 0 11 18
Hi Q Fabs 'B' 20 8 0 12 16
CMB Ladies  * 20 7 0 13 12
B.C.C. Girls 20 4 0 16 8
           

Return to top

*  =  2 points deducted per *