B.S.F. Ladies’ Rounders League
2015 Season FINAL League Tables
Click below for desired Section                          updated 17 September 2015                         Return to Rounders Front Page

A B C D E F G H I
J K L M N O P Q  

   Champions                                             Runners-up                                             Playoff required  

*  =  2 points deducted per *

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 18 0 0 36
Little Lever XI  after playoff 18 15 0 3 30
Darcy Lever C&SC 'A' 18 15 0 3 30
Walkden C.C. 'A' 18 11 0 7 22
Astra Ladies 18 9 0 9 18
Claremont Ladies 18 8 0 10 16
Aspull Ladies XI 18 7 0 11 14
Westside XI 18 3 0 15 6
The Grapes A 18 2 0 16 4
Tobutt Sports Ladies  * 18 2 0 16 2

SECTION B

P W D L Pt
Lostock CMB 18 15 0 2 32
A.B. Ladies 18 13 0 5 26
Northwest Hydraulics 18 12 0 6 24
Russell & Russell 18 11 0 7 22
The Queens Dream Team A 18 11 0 7 22
Walkden C.C. B 18 9 0 9 18
Future XI 18 8 0 10 16
Darcy Lever C&SC B 18 5 0 13 10
Little Cocker 'A' 18 3 0 15 6
Hough Fold Ladies 18 2 0 16 4

SECTION C

P W D L Pt
K.C. Ladies 18 14 0 4 28
Hi Q Fabs 'A' 18 13 1 4 27
Davies XI 18 13 0 5 26
Hannon Holmes 18 12 0 6 24
New Inn XI A 18 9 0 9 18
Apollo Ladies 18 7 1 10 15
Carestaff Solutions 18 7 0 11 14
Redgate Ladies 18 7 0 11 14
Egerton Ladies 18 4 0 14 8
Vital Ladies 18 3 0 15 6

SECTION D  (9 teams) - 15 matches to complete season

P W D L Pt
Wallys Eleven 15 14 0 1 28
The Royal A 15 12 1 2 25
ABC XI 15 8 1 6 17
Adlington XI A 15 7 0 8 14
EIS Maidens 15 6 0 9 12
Little Lever Cricket Club  15 6 0 9 12
Chorley Ladies 15 4 0 11 8
Accross  Ladies 15 3 0 12 6
Bouncy Castles North West (Withdrawn - 2nd half expunged) 8 3 0 5 6
Amix Concrete  (Withdrawn) 0 0 0 0 0

SECTION E

P W D L Pt
Spring Green XI 18 18 0 0 36
Allstars 18 14 0 4 28
Applejax 18 10 0 8 20
Capital 18 10 0 8 20
Baar Lambs 18 9 1 8 19
Price's 'A' 18 9 0 9 18
A&S Schofield (Builders)  18 8 0 10 16
Bolton Castle 'A' 18 6 0 12 12
Hillbilys 18 4 1 13 9
The Queens Dream Team B 18 1 0 17 2

SECTION F

P W D L Pt
Darcy Blues 18 18 0 0 36
The New Inn  18 14 0 4 28
Smiths XI 18 12 0 6 24
LL Ladies 'A' 18 9 1 8 19
Horwich RMI 18 9 0 9 18
Hulton Lane Ladies 18 8 0 10 16
Adlington Cricket Club 18 7 0 11 14
Nat'ural Style XI 18 7 0 11 14
Jacksons Motor Repairs 18 5 1 12 11
Rijo 42 18 0 0 18 0

SECTION G

P W D L Pt
Stoneclough Ladies 18 15 0 3 30
Rupert Ladies 'B' 18 13 0 5 26
Daves 'A' 18 12 0 6 24
Levers XI 18 10 0 8 20
F.S.S. 18 9 0 9 18
Heaton Ladies 18 9 0 9 18
Highfield XI 18 8 0 10 16
Centredart Fireplaces 18 5 0 13 10
Lower Pools 18 5 0 13 10
Heaton XI 18 4 0 14 8

SECTION H  (9 teams)

P W D L Pt
DWR Ladies 16 13 0 3 26
Little Lever Sports Club 'A'  after playoff 16 11 0 5 22
P.Arthur Autos 16 11 0 5 22
Eagley Pike Ladies 16 9 0 7 18
Hyway Ladies 16 7 0 9 14
Bolton Rugby Club Ladies 16 6 0 10 12
GLRC 16 6 0 10 12
Northwest Paper Supplies  * 16 6 0 10 10
Trafford 16 3 0 13 6

SECTION I

P W D L Pt
Impression Ladies  * 18 15 0 3 28
Bishops Ladies 18 13 0 5 26
Royal Bolton Hospital 18 11 0 7 22
Scissor Sisters 18 11 0 7 22
American Express 18 9 0 9 18
Bolton Castle B 18 7 0 11 14
Kearsley Cricket Club  * 18 8 0 10 14
Blades Barbers 18 6 0 12 12
Lostock Roofing Ladies 18 6 0 12 12
Occasions 18 4 0 14 8

SECTION J

P W D L Pt
Wallys Dollys  after playoff 18 15 0 3 30
Top Bull Diamonds 18 15 0 3 30
Avnet Diamonds 18 12 0 6 24
Mr Greys 18 11 0 7 22
Dunscar Bridge Ladies 18 10 0 8 20
Craven Heifers A 18 8 0 10 16
Little Hulton Cricket Club 18 6 0 12 12
Fernhill Farm Stables 18 5 0 13 10
Darcy Lever C&SC C  * 18 4 0 14 6
Farnworth Cricket Club  * 17 4 0 13 6

SECTION K  (9 teams)

P W D L Pt
Abitare 16 15 0 1 30
Horwich Town ‘A’ 16 12 0 3 26
Farnworth Social Circle CC 16 9 0 7 18
Little Lever Sports Club ‘B’ 16 8 0 8 16
Daves ‘B’ 15 7 0 8 14
Ladies Taverners 16 7 0 9 14
Westhoughton CC Ladies 15 7 0 8 14
St Teresas  16 4 0 12 8
Little Cocker ‘B’ 16 1 0 15 2

SECTION L  (9 teams)

P W D L Pt
Sportsmans Ladies 16 14 0 2 28
Chadwicks Recycling 16 12 0 4 24
M&D 16 12 0 4 24
Moorgate Ladies 16 9 0 7 18
Hilltops XI 16 8 0 8 16
The Grapes B 16 6 0 10 12
Anderton XI 16 5 0 11 10
Adlington XI B 16 3 0 13 6
Westhoughton CC Vixens 16 3 0 13 6

SECTION M  (8 teams)

P W D L Pt
The Royal B 14 12 0 2 24
Rivington Ladies 14 11 0 3 22
My2feet 14 9 0 5 18
Blackrod Cricket Club 14 6 0 8 12
Hi Q FABS 'B' 14 6 0 8 12
Price's B 14 6 0 8 12
Hunter Ladies 14 5 0 9 10
Hardy Hall 14 1 0 13 2
Bottom Bull Ladies (Expelled) 0 0 0 0 0
G Williams Joinery (Expelled) 0 0 0 0 0

SECTION N

P W D L Pt
BCC Interbake  after playoff 18 16 0 2 32
Darcy Lever C&SC D 18 16 0 2 32
New Inn XI B 18 15 0 3 30
BSFC Ladies 18 13 0 5 26
Craven Heifers B 18 7 0 11 14
Tonge Fold XI 18 7 0 11 14
Silver Birch Ladies 18 6 0 12 12
Saints & Synners 18 5 0 13 10
The Baymare Ladies  ** 18 5 0 12 6
TLC Ladies 18 0 0 18 0

SECTION O  (7 teams) - 13 matches to complete season

P W D L Pt
Bolton South Ladies 13 11 0 2 22
Bolton Ukrainian Club  after playoff 13 7 0 6 14
Gunners Girls  after playoff 13 7 0 6 14
LL Ladies 'B'  after playoff 13 7 0 6 14
25th Bolton Ladies 13 7 0 6 14
Mad Hatters 13 4 0 9 8
Horwich Town 'B' 13 3 0 10 6
Little Cocker 'C' (Withdrawn - 2nd half expunged) 7 3 0 4 6
Pink Ladies  (Withdrawn) 0 0 0 0 0
           
*  =  2 points deducted per *

Return to top