B.S.F. Ladies’ Rounders League
2019 Season League Tables
Click below for desired Section                          updated 31 August 2018                    Return to Rounders Front Page

A B C D E F G
H I J K L M  
*  =  2 points deducted per *

SECTION A (9 teams)

P W D L Pt
ABC XI 0 0 0 0 0
Apollo Ladies 0 0 0 0 0
CMB XI 0 0 0 0 0
Darcy Lever C&SC A 0 0 0 0 0
Future XI 0 0 0 0 0
Hi Q FABS 0 0 0 0 0
Little Lever XI 0 0 0 0 0
Rupert Ladies 0 0 0 0 0
Walkden Social Circle A 0 0 0 0 0

SECTION B

P W D L Pt
A B Ladies 0 0 0 0 0
AJFCommercial 0 0 0 0 0
Church Hotel 0 0 0 0 0
Darcy Lever C&SC B 0 0 0 0 0
Davies XI 0 0 0 0 0
Leverhulme Ladies 0 0 0 0 0
Little Lever Cricket Club  0 0 0 0 0
Queens XI 0 0 0 0 0
W.M.B. Ladies A 0 0 0 0 0
Walkden Social Circle B 0 0 0 0 0

SECTION C

P W D L Pt
Adlington XI  0 0 0 0 0
Allstars 0 0 0 0 0
Beaumont XI 0 0 0 0 0
Egerton Ladies 0 0 0 0 0
Little Lever Sports Club A 0 0 0 0 0
Moss Bank Ladies 0 0 0 0 0
Redgate 0 0 0 0 0
The New Inn  0 0 0 0 0
Tobutt Sports Ladies 0 0 0 0 0
Wallys Eleven 0 0 0 0 0

SECTION D

P W D L Pt
A L Ladies 0 0 0 0 0
Applejax 0 0 0 0 0
Aspull Ladies XI 0 0 0 0 0
Carestaff Solutions 0 0 0 0 0
Pike Ladies 0 0 0 0 0
Royal Bolton Hospital 0 0 0 0 0
Spring Green XI 0 0 0 0 0
The Grapes A 0 0 0 0 0
Wallys Dollys 0 0 0 0 0
Westhoughton Ladies 0 0 0 0 0

SECTION E

P W D L Pt
Adlington Cricket Club 0 0 0 0 0
Bishops Ladies 0 0 0 0 0
Chorley Ladies 0 0 0 0 0
Horwich RMI 0 0 0 0 0
Hulmey's XI  0 0 0 0 0
K.C. Ladies 0 0 0 0 0
Lower Pools 0 0 0 0 0
Price's 0 0 0 0 0
Tom Gallagher XI 0 0 0 0 0
Vital Energi  0 0 0 0 0

SECTION F

P W D L Pt
Highfield XI 0 0 0 0 0
Hough Fold Ladies 0 0 0 0 0
Lizzies Lunches 0 0 0 0 0
North West Hydraulics XI 0 0 0 0 0
Rische XI 0 0 0 0 0
Sacred XI 0 0 0 0 0
Smiths Ladies 0 0 0 0 0
Staff Uk 0 0 0 0 0
Trafford 0 0 0 0 0
W.M.B. Ladies B 0 0 0 0 0

SECTION G

P W D L Pt

SECTION H

P W D L Pt

SECTION I

P W D L Pt
Accross  Ladies 0 0 0 0 0
Heaton XI 0 0 0 0 0
Impression Ladies 0 0 0 0 0
Ladies Taverners 0 0 0 0 0
Levers XI 0 0 0 0 0
Little Lever Sports Club B 0 0 0 0 0
Little Lever Sports Club C 0 0 0 0 0
My2feet 0 0 0 0 0
P.Arthur Auto's 0 0 0 0 0
St Teresa's  0 0 0 0 0

SECTION J

P W D L Pt
Arthurs 0 0 0 0 0
ASK Drinks 0 0 0 0 0
Aspiration XI 0 0 0 0 0
Bradshaw XI 0 0 0 0 0
BSFC Ladies 0 0 0 0 0
Fernhill Farm Stables 0 0 0 0 0
M&D 0 0 0 0 0
Rivington Ladies 0 0 0 0 0
The Grapes B 0 0 0 0 0
Westhoughton CC Ladies 0 0 0 0 0

SECTION K

P W D L Pt
Farnworth Ladies 0 0 0 0 0
Hunter Ladies 0 0 0 0 0
Kearsley Cricket Club 0 0 0 0 0
Little Lever XI Juniors 0 0 0 0 0
Mad Hatters 0 0 0 0 0
Moss Bank XI 0 0 0 0 0
New Inn XI 0 0 0 0 0
Silver Birch Ladies 0 0 0 0 0
Smithills Open Farm 0 0 0 0 0
Westhoughton CC Vixens 0 0 0 0 0

SECTION L

P W D L Pt
25th Bolton Ladies 0 0 0 0 0
Anderton XI 0 0 0 0 0
B&A Ladies 0 0 0 0 0
Hilltops XI 0 0 0 0 0
New Farmers Ladies 0 0 0 0 0
Posh Living Ladies 0 0 0 0 0
The Queen Anne 0 0 0 0 0
The Y Nots 0 0 0 0 0
Tonge Fold XI 0 0 0 0 0
Turton Wines 0 0 0 0 0

SECTION M (9 teams)

P W D L Pt
Blackrod Cricket Club Ladies 0 0 0 0 0
Breightmet XI 0 0 0 0 0
Darcy Lever C&SC D 0 0 0 0 0
Green Gazelles 0 0 0 0 0
Horwich Town Rounders Club B 0 0 0 0 0
Jhb's Warriors 0 0 0 0 0
Over Hulton Community Group 0 0 0 0 0
The Queen Bees 0 0 0 0 0
TLC Ladies 0 0 0 0 0
           
*  =  2 points deducted per *

Return to top